Property Attributes
- MLS#202621722
- TypeSingle Family
- Listing Status Active
- CountySCHOHARIE
- CityCobleskill
- AreaCobleskill
- Zip12043
- StyleContemporary
- Year Built1997
- Taxes$ 6710
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4496
- Lot Size1.9 Acres
Data Source:
Global MLS (GCAR)
Property Description
Spacious 4-bedroom, 2-full-bath family home with potential for an in-law suite, ideal for growing families and multi-generational households. Inside, the open-concept floor plan is perfectly tailored for daily comfort and entertaining, showcasing a dramatic great room with slate floors and a stunning bluestone fireplace, a well-appointed kitchen with a center island, a formal dining room with beautiful oak flooring, and a heated 2-car attached garage with workshop space. The second floor is anchored by an impressive primary suite complete with a private balcony and an expansive en-suite bath. Throughout the entire home, the inviting layout offers a warm atmosphere with plenty of room for family and guests to gather. The spectacular four-season atrium is the centerpiece of the property. Surrounded by floor-to-ceiling windows, it includes a heated indoor swim spa and hot tub, offering a private year-round oasis for relaxation, exercise, and hosting. Outside, the meticulously designed arboretum features rare specimen trees, vibrant perennials, seasonal blooms, unique weeping and pine varieties, classic stone walls, stone patios, a covered grapevine canopy walkway, two tranquil ponds, and a magnificent two-story gazebo. This remarkable estate balances country seclusion with exceptional accessibility, located minutes from I-88 in the Cobleskill-Richmondville School District. Enjoy a straightforward drive to the Capital Region or a scenic trip of less than three hours from NYC. It is the ultimate setting for a full-time family residence or a weekend escape designed to host generations to come.
| Price History | |
|---|---|
| 7/14/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Radiant Floor |
| Cooling | None |
| Utilities | Cable Connected |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Built-In Electric Oven,Dishwasher,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Indoor,Infinity |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| View | Mountain(s),Pond,Creek/Stream |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Creek |
| County | Schoharie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Other,Gazebo,Garage(s) |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cobleskill,take NY-145 N (N Grand St) north out of the village and follow NY-145 N for approximately 2 miles. Turn right to stay on NY-145 N and the home is on the right. |
| City | Cobleskill |
| High School District | Cobleskill-Richmondville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6710.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=26202&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Cobleskill |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Vaulted Ceiling(s),Walk-In Closet(s),Kitchen Island,Built-in Features |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4496.0 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Wood |
| Parking Features | Off Street,Workshop in Garage,Attached,Driveway,Garage Door Opener,Heated Garage |
| Lot Features | Secluded,Private,Road Frontage,Garden,Landscaped |
| Total Parking | 8.0 |
| Lot Size Area | 1.9 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Lot Size Acres | 1.9 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance